Products / Engines / YC10
YC10
  • AL-10P
  • YC10
Speed Capacity Load(Kg) Motor Power(kW-Hp) MODEL Sheave Sizes Static Load(Kg) Gear Ratio Suspension
0,63 m/s 1200 10 YA10 400 X 6 X 10 4000 50:1 1:1
0,80  m/s 1100 10 YB10 400 X 5 X 10 4000 41:1 1:1
1  m/s 1000 10 YC10 520 X 5 X 10 4000 41:1 1:1
1,20 m/s 900 10 YD10 400 X 5 X 10 4000 50:2 1:1
1,60  m/s 800 10 YE10 450 X 5 X 10 4000 41:2 1:1
2 m/s 630 10 YF10 520 X 5 X 10 4000 41:2 1:1
0,63 m/s 1800 10 YA10 400 X 6 X 10 4000 50:2 2:1
0,80  m/s 1600 10 YB10 450 X 6 X 10 4000 41:2 2:1
1,00  m/s 1250 10 YC10 520 X 6 X 10 4000 41:2 2:1

d class=xl69 style='border-top:none;border-left:none'>2:1