منتجاتنا / المحركات / AL-8
AL-8
  • AL-8
  • AL-8
Speed Capacity Load(Kg) Motor Power(kW-Hp) MODEL Sheave Sizes Static Load(Kg) Gear Ratio Suspension
0,63 m/s 800 5,5 YA5 400 X 5 X 10 4000 50:1 1:1
0,80  m/s 700 5,5 TB5 400 X 5 X 10 3650 37:1 1:1
1  m/s 630 5,5 TC5 480 X 5 X 10 3650 37:1 1:1
1,20 m/s 480 5,5 YD5 400 X 4 X 10 4000 50:2 1:1
1,60  m/s 375 5,5 YE5 450 X 4 X 10 4000 41:2 1:1
2 m/s 320 5,5 YF5 520 X 4 X 10 4000 41:2 1:1
0,63 m/s 800 5,5 YA5 400 X 5 X 10 4000 50:2 2:1
0,80  m/s 750 5,5 YB5 450 X 5 X 10 4000 41:2 2:1
1,00  m/s 630 5,5 YC5 520 X 5 X 10 4000 41:2 2:1

r-left:none'>41:2 2:1