Speed | Capacity Load(Kg) | Motor Power(kW-Hp) | MODEL | Sheave Sizes | Static Load(Kg) | Gear Ratio | Suspension |
0,63 m/s | 1000 | 7,5 | YA7 | 400 X 5 X 10 | 4000 | 50:1 | 1:1 |
0,80 m/s | 900 | 7,5 | TB7 | 400 X 5 X 10 | 3650 | 37:1 | 1:1 |
1 m/s | 800 | 7,5 | TC7 | 480 X 5 X 10 | 3650 | 37:1 | 1:1 |
1,20 m/s | 630 | 7,5 | YD7 | 400 X 5 X 10 | 4000 | 50:2 | 1:1 |
1,60 m/s | 550 | 7,5 | YE7 | 450 X 5 X 10 | 4000 | 41:2 | 1:1 |
2 m/s | 400 | 7,5 | YF7 | 520 X 5 X 10 | 4000 | 41:2 | 1:1 |
0,63 m/s | 1200 | 7,5 | YA7 | 400 X 6 X 10 | 4000 | 50:2 | 2:1 |
0,80 m/s | 1100 | 7,5 | YB7 | 450 X 5 X 10 | 4000 | 41:2 | 2:1 |
1,00 m/s | 800 | 7,5 | YC7 | 520 X 5 X 10 | 4000 | 41:2 | 2:1 |
er-left:none'>41:2 2:1